ICC Women’s T20 World Cup 2024 Schedule: The ninth edition of the ICC Women’s T20 World Cup is set to be hosted by Bangladesh between October 03 and 20 this year.
Bangladesh will be hosting the Women’s T20 World Cup for the second time. Australia is the defending champions after defeating South Africa in the finals in the 2023 edition.
ICC Women’s T20 World Cup 2024
Women’s T20 World Cup 2024 Schedule: A total of 10 teams will play 20 group-stage matches where the top 4 teams will advance to playoffs of the tournament. Teams were determined by the ICC Women’s T20I rankings and qualification event.
According to the ICC norms, being the host Bangladesh qualifies for the tournament while the top 6 teams of the previous edition qualified automatically.
Scotland Women’s team has been qualified for the T20 World Cup for the first time after defeating Ireland in the qualifiers.
Group A | Group B |
Australia | Bangladesh |
India | England |
New Zealand | South Africa |
Pakistan | West Indies |
Qualifier 1 | Qualifier 2 |
ICC Women’s T20 World Cup 2024 Schedule
The first match of the tournament will be played between England Women and South Africa Women at Shere Bangla National Stadium, Dhaka.
Date | Match | Venue | GMT / IST | Local |
Oct-03 | England Women vs South Africa Women | Shere Bangla National Stadium, Dhaka | 09:00 AM / 02:30 PM | 3:00 PM |
Oct-03 | Bangladesh Women vs Qualifier 2 (TBC) | Shere Bangla National Stadium, Dhaka | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-04 | Australia Women vs Qualifier 1 (TBC) | Sylhet International Cricket Stadium, Sylhet | 09:00 AM / 02:30 PM | 3:00 PM |
Oct-04 | Indian Women vs New Zealand Women | Sylhet International Cricket Stadium, Sylhet | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-05 | South Africa Women vs West Indies Women | Shere Bangla National Stadium, Dhaka | 09:00 AM / 02:30 PM | 3:00 PM |
Oct-05 | Bangladesh Women vs England Women | Shere Bangla National Stadium, Dhaka | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-06 | New Zealand Women vs Qualifier 1 (TBC) | Sylhet International Cricket Stadium, Sylhet | 09:00 AM / 02:30 PM | 3:00 PM |
Oct-06 | India Women vs Pakistan Women | Sylhet International Cricket Stadium, Sylhet | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-07 | West Indies women vs Qualifier 2 (TBC) | Shere Bangla National Stadium, Dhaka | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-08 | Australia Women vs Pakistan Women | Sylhet International Cricket Stadium, Sylhet | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-09 | Bangladesh Women vs West Indies women | Shere Bangla National Stadium, Dhaka | 09:00 AM / 02:30 PM | 3:00 PM |
Oct-09 | India women vs Qualifier 1 (TBC) | Sylhet International Cricket Stadium, Sylhet | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-10 | South Africa Women vs Qualifier 2 (TBC) | Shere Bangla National Stadium, Dhaka | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-11 | Australia Women vs New Zealand Women | Sylhet International Cricket Stadium, Sylhet | 09:00 AM / 02:30 PM | 3:00 PM |
Oct-11 | Pakistan women vs Qualifier 1 (TBC) | Sylhet International Cricket Stadium, Sylhet | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-12 | England women vs West Indies women | Shere Bangla National Stadium, Dhaka | 09:00 AM / 02:30 PM | 3:00 PM |
Oct-12 | Bangladesh Women vs South Africa Women | Shere Bangla National Stadium, Dhaka | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-13 | Pakistan Women vs New Zealand Women | Sylhet International Cricket Stadium, Sylhet | 09:00 AM / 02:30 PM | 3:00 PM |
Oct-13 | India Women vs Australia Women | Sylhet International Cricket Stadium, Sylhet | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-14 | England Women vs Qualifier 2 (TBC) | Shere Bangla National Stadium, Dhaka | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-17 | TBC vs TBC, 1st Semi-Finals | Sylhet International Cricket Stadium, Sylhet | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-18 | TBC vs TBC, 2nd Semi-Finals | Shere Bangla National Stadium, Dhaka | 01:00 PM / 06:30 PM | 7:00 PM |
Oct-20 | TBC vs TBC, Final | Shere Bangla National Stadium, Dhaka | 01:00 PM / 06:30 PM | 7:00 PM |
ICC Women’s T20 World Cup 2024 Squad
The squads of the representing teams in the tournament will be updated after the official announcements from respective Cricket Boards.
England Women
Will Update Soon..!!!
South Africa Women
Will Update Soon..!!!
Bangladesh Women
Will Update Soon..!!!
Qualifier 2 (TBC)
Will Update Soon..!!!
Australia Women
Will Update you Soon..!!!
Qualifier 1 (TBC)
Will Update Soon..!!!
India Women
Will Update Soon..!!!
New Zealand Women
Will Update Soon..!!!
West Indies Women
Will Update Soon..!!!
Pakistan Women
Will Update Soon..!!!
ICC Women’s T20 World Cup 2024 Format
The ICC Women’s T20 World Cup 2024 will follow the group stage and knockout stage format.
- A total of 10 teams will be divided into two groups and will be participating in group-stage matches.
- They will be competing with each other within the group and two top teams from each group will be advancing to Knockout stages.
- In the knockout stage, a total of 2 semifinals and a final game will be played to decide the winner of the tournament.
ICC Women’s T20 World Cup 2024 Qualification Process
Bangladesh being the host has been qualified automatically along with the top six teams from the previous editions of the tournament. Pakistan has qualified with their ICC Women’s T20I rankings (as of 27th February 2023).
The remaining two slots will be from the finalists of the ICC Women’s T20 World Cup Global Qualifiers.
Means of Qualification | Qualified Teams |
Hosts | Bangladesh |
Top 6 teams from ICC Women’s T20 World Cup 2023 | Australia |
England | |
India | |
South Africa | |
New Zealand | |
West Indies | |
ICC Women’s T20I Team Rankings | Pakistan |
Global Qualifiers | Scotland |
Sri Lanka |
ICC Women’s T20 World Cup 2024 Venues
The T20 Women’s World Cup 2024 will be played across two venues in Bangladesh. Check out the ICC Women’s T20 World Cup 2024 Venues below:
- Shere Bangla Cricket Stadium, Dhaka
- Sylhet International Cricket Stadium, Sylhet.